Steel, ground |
Size | d1 | Lwz | kg |
---|---|---|---|
5kN | 15 | 74 | 0,1 |
10kN | 20 | 76 | 0,2 |
25kN | 20 | 102 | 0,3 |
Dimensions for other sizes on request.
Steel, ground |
Size | d1 | Lwz | kg |
---|---|---|---|
5kN | 15 | 74 | 0,1 |
10kN | 20 | 76 | 0,2 |
25kN | 20 | 102 | 0,3 |
Dimensions for other sizes on request.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information