Your enquiry list is currently empty!
| Steel |
Function:
The load damper provides the actuator with a physical buffer that reduces impacts in case of a blockage. Additionally, the motor can be switched off or braked during the spring travel, preventing damage to the system.

The ZIMM Load damper LAD is manufactured at the headquarters of ZIMM GmbH in Lustenau. Its development and manufacture are part of the ISO 9001:2015-certified processes for accessories and components.
Length calculations
| KGT32x5 | KGT32x10 | KGT32x20 | KGT40x5 | KGT40x10 | KGT40x20 | KGT50x10 | KGT50x20 | KGT80x10 | KGT80x20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZA | 25 | 50 | 100 | 200 | ||||||
| L1 | 451 | 461 | 501 | 540 | 540 | 575 | 705 | 760 | 838 | 893 |
| L2 | 234 | 239 | 264 | 269 | 269 | 289 | 382 | 417 | 474 | 509 |
| L3 | 29 | 34 | 49 | 32 | 32 | 47 | 37 | 57 | 40 | 60 |
| SP1 | 29 | 34 | 49 | 32 | 32 | 47 | 37 | 57 | 40 | 60 |
| SML1 | 105 | 110 | 125 | 112 | 112 | 127 | 156 | 176 | 239 | 259 |
| SML2 | 129 | 129 | 139 | 157 | 157 | 162 | 226 | 241 | 235 | 250 |




















