Your basket is currently empty!
| Aluminium, plastic (handle) |
Please note:
No more than max. 50 – 60 N force should be required at the handle.
| Gear size | d | N | b | n | L | G | D | B H7 Pilot hole | B H7 with nut | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 kN | 80 | 26 | 13 | 16 | 26 | 42.5 | 18 | 8 | 9/11 | 0.16 |
| 5 kN | 80 | 26 | 13 | 16 | 26 | 42.5 | 18 | 8 | 9/11 | 0.16 |
| 10 kN | 125 | 31 | 15 | 18 | 33 | 67.5 | 23 | 6 | 11/14 | 0.3 |
| 25 kN | 160 | 36 | 18 | 20 | 39 | 82.5 | 26 | 6 | 14/16/19 | 0.5 |
| 35 kN | 200 | 42 | 20.5 | 24 | 45 | 82.5 | 26 | 16 | 16/19/20 | 1 |
| 50 kN | 250 | 48 | 23 | 28 | 51 | 92.5 | 28 | 22 | 20/25 | 1.3 |














