Your basket is currently empty!
| Steel, corrosion-resistant |
| Size | KGT | Design | Arrangement of boreholes | G |
|---|---|---|---|---|
| 5 kN | 16×5 | E | 1 | M6 |
| 5 kN | 16×10 | E | 1 | M6 |
| 10 kN | 25×5 | E | 1 | M6 |
| 10 kN | 25×10 | E | 1 | M6 |
| 10 kN | 25×25 | E | 1 | M6 |
| 10 kN | 25×50 | E | 1 | M6 |
| 25 kN | 32×5 | E | 1 | M6 |
| 25 kN | 32×10 | E | 1 | M6 |
| 25 kN | 32×20 | E | 1 | M6 |
| 25 kN | 32×40 | E | 1 | M6 |
| 35 kN | 40×5 | E | 1 | M6 |
| 35 kN | 40×10 | E | 1 | M6 |
| 35 kN | 40×20 | E | 1 | M6 |
| 35 kN | 40×40 | E | 1 | M6 |
Dimensions for other sizes on request.














