Aluminum, black anodized | |
PE, black incl. set screw | |
Steel, powder coated/painted | |
Aluminium corrosion resistant |
Size | A | L1 | L2 | kg/m |
---|---|---|---|---|
2.5 kN | 35×25 | 14 | 5 | 0,6 |
5 kN | 35 | 10 | 5 | 2,1 |
10 kN | 50 | 10 | 5 | 3,1 |
25 kN | 50 | 10 | 5 | 3,1 |
35 kN | 60 | 10 | 5 | 3,8 |
50 kN | 90 | 10 | 5 | 8,2 |
100 kN | 90 | 10 | 5 | 8,2 |
150 kN | 120 | 10 | 5 | 11,5 |
250 kN | Ø 125 / □ 120 | 10 | 5 | 7,6 / 11,5 |
350 kN | Ø 150 / □ 160 | 15 | 5 | 19,0 / 19,3 |
500 kN | Ø 180 / □ 180 | 15 | 5 | 22,0 / 27,0 |
750 kN | Ø 210 / □ 200 | 15 | 5 | 26,0 / 30,0 |
1000 kN | Ø 260 / □ 220 | 15 | 5 | 32,0 / 39,0 |
Dimensions for other sizes on request.